Giant PricelistTM
Contents:
Introduction
This list was compiled from different sources by Darin Lea. I've since then edited it to suit my needs. In particular, the earnings of mercenaries etc. have been tweaked way down. The completely unedited original version is also available. If your browser doesn't display tables properly, try the non-table version (may be slightly old).
A Hungarian translation has been provided by Ákos Tasnádi (Thaur).
This list is more oriented towards "big" than "accurate". You should not assume historical accuracy, although some of the prices may be from historically accurate sources. On the other hand, prices vary wildly in different years and regions, so providing a historically accurate pricelist would be a futile effort anyway. Still, there may also be internal inconsistencies. Caveat Emptor.
Many of the items on this list are obscure to say the least. Consult Merriam-Webster's online dictionary or Encyclopædia Britannica for explanations.
Prices are in pounds (L), shillings (s), pennies (d), halfpennies (h) and farthings (f).
1 pound = 20 shillings = 240 pennies
1 shilling = 12 pennies
1 penny = 2 halfpennies = 4 farthings
Corresponding money units in other countries (the abbreviations are the same):
| England | France | Germany | Italy | Latin |
|---|
| Pound | Livre | Pfund | Lira | Libra / Pondus / Talentum |
| Shilling | Sou | Schilling | Soldo | Solidus |
| Penny | Denier | Pfennig | Denaro | Denarius |
| Halfpenny | - | - | - | Obulus |
| Farthing | - | - | - | - |
Other measurement units (British Imperial):
| Weight unit | Abbreviation | Metric equivalent (Avoirdupois) | Metric equivalent (Troy) | Notes |
|---|
| Pound | lb | 0.454 kg (16 ounces) | 0.373 kg (12 ounces) |
|
| Ounce | oz | 28.350 g (16 drams) | 31.103 g (20 pennyweight) |
|
| Dram | dr | 1.772 g | - | "handful" |
| Pennyweight | dwt also pwt | - | 1.555 g (24 grains) |
|
| Grain |
| 0.0648 g | 0.0648 g | Based on the weight of a grain of wheat |
Note: The weight units descend from the original Roman basic unit of weight, the libra, which is why the abbreviation is lb. A libra is equal to 0.327 kg (or 0.722 pounds avoirdupois), and is divided into 12 uncia. At the canonical time period the unit of weight in use in England was probably the Tower pound (aka London pound, English pound). It was approximately 0.350 kg. For more information, see e.g. measurement system in Encyclopædia Britannica.
(Fascinating stuff. Did you know that in 1707 a gallon of ale could have a greater volume than a gallon of wine?)
| Liquid and dry measure unit | Abbreviation | Metric equivalent |
|---|
| Bushel | bu | 36.369 l (8 gallons) |
| Gallon | gal | 4.546 l (4 quarts) |
| Quart | qt | 1.136 l (2 pints) |
| Pint | pt | 0.568 l |
| Length unit | Abbreviation | Metric equivalent | Notes |
|---|
| Mile | mi | 1.609 km (1760 yards) | "thousands of paces" |
| Fathom (water depth) |
| 1.83 m (6 feet) |
|
| Yard | yd | 0.9144 m (3 feet) | "twig, stick" |
| Foot | ft | 30.48 cm (12 inches) |
|
| Inch | in | 2.54 cm |
|
| Area unit | Abbreviation | Metric equivalent | Notes |
|---|
| Square mile | sq mi | 2.590 square km |
|
| Acre |
| 4047 square m | "field" |
| Square yard | sq yd | 0.836 square m |
|
| Square foot | sq ft | 0.093 square m |
|
| Square inch | sq in | 6.452 square cm |
|
| Misc. Unit | Meaning |
|---|
| Quire | four sheets of paper folded once |
Some typical (mostly fictious) incomes (when room and board is provided):
| Occupation | Income per year | Income per week |
|---|
| The filthy rich | L 4000 - L 6000 | L 77 - L 115 |
| Rich Noble | L 520 | L 10 |
| Rich Merchant | L 520 | L 10 |
| Wealthy Noble | L 104 | L 2 |
| Rich Knight | L 104 | L 2 |
| Wealthy Merchant | L 104 | L 2 |
| Wealthy Knight | L 20 s 16 | s 8 |
| Poor Noble | L 20 s 16 | s 8 |
| Ship Captain | L 6 s 10 | s 2 d 6 |
| Poor Knight | L 5 s 4 | s 2 |
| Man-at-arms | L 2 s 12 | s 1 |
| Archer | L 2 s 2 | d 10 |
| Seaman | L 1 s 10 d 4 | d 7 |
| Building worker | L 1 s 1 | d 5 |
| Agricultural laborer | s 4 d 4 | d 1 |
The most typical inhabitant of Mythic Europe, the common farmer, seldom came into contact with money. Barter was the most common form of trade in small communities.
Note that not only the price, but also the availability of items, varies with location. Some of these items should only be for sale in major trade centers, and possibly in very limited quantities. Also, some items (notably weapons and armor) may only be for sale to the upper social classes. If you don't like improvising, approximate the rarity of the item (no, I'm not going to classify the hundreds of items in this list) and consult the following (arbitrarily derived, feel free to change) table:
Availability probability| Rarity | Farm | Village | Town | City | Capital | Trade center |
|---|
| Very common | 50% | 100% | 100% | 100% | 100% | 100% |
| Common | 10% | 50% | 80% | 100% | 100% | 100% |
| Uncommon | 0% | 10% | 50% | 80% | 100% | 100% |
| Rare | 0% | 0% | 10% | 20% | 50% | 80% |
| Very rare | 0% | 0% | 0% | 10% | 30% | 50% |
| Legendary | 0% | 0% | 0% | 0% | 10% | 20% |
Note:
- Availability only means it is there if you know how to find it.
- Items that have a low availability probability at a certain location, will also have a nonstandard cost. Probably higher, but could also be lower, e.g. if the item's value is not understood. If you don't like improvising, throw a simple die and use this table when the item was available, but the probability for it was less than 50%.
| Roll | Price Multiplier |
|---|
| 0 | x 0.50 |
| 1 | x 0.75 |
| 2 | x 1.00 |
| 3 | x 1.25 |
| 4 | x 1.50 |
| 5 | x 1.75 |
| 6 | x 2.00 |
| 7 | x 2.25 |
| 8 | x 2.50 |
| 9 | x 3.00 |
- The starting price for a negotiation should be higher (up to four times) than the price listed. Factors such as the Presence attribute, the social status and the apparent intelligence of the buyer will affect this (and the final price). The seller might even sell at below the listed price; assume he breaks even at -75% (-50% for Common and Very common goods). If you don't like improvising, use a Bargain roll (note that this is a stress roll only in special circumstances):
| Roll | Price Multiplier for final price |
|---|
| Botch | Refuses to sell / Sale made at x 10.00 |
| 0 or less | x 4.00 |
| 1 | x 3.00 |
| 2 | x 2.00 |
| 3 | x 1.50 |
| 4 | x 1.25 |
| 5 | x 1.10 |
| 6-8 | x 1.00 |
| 9-11 | x 0.90 |
| 12-14 | x 0.80 |
| 15+ | x 0.70 |
Unless you botch, you still get to decide whether or not to buy after the final price is determined. However, unless you have independent information, you perceive the determined price as fair.
Anachronisms
It is often the case that players encounter items or phenomena that did in fact not exist in the time period of the game. Such items and phenomena are called anachronisms. Whether something is an anachronism, depends of course on the time period played. A thing may also be a partial anachronism, in the sense that although it did exist at the time, it was very rare.
Times and origins are historical, not mythical. Time period is expressed in centuries. If separate Rare and Common time periods are not known, the time period is given in a large field that encompasses both the Rare and the Common fields.
Anachronisms in the canonical time period
These items and phenomena were at least not common in the early 13th century.
|
|
| Available in Europe |
|---|
| Item | First introduced in | When | Rare | Common |
|---|
| Barding, horse | Europe | late 12th | late 12th | mid 13th |
| Barding, plate | Europe | early 14th | early 14th |
|
| Bascinets | Europe |
|
| mid 13th |
| Bookshelves | Europe | 15th | 15th |
| Cannons | Europe | early 14th | early 14th |
|
| Coffee | Arabic Countries | BC | 4th | 15th |
| Compasses | China |
| 12th | 13th |
| Corn/maize | America | - |
|
|
| Cranequins | Europe |
|
| late 14th |
| Crossbows, steel | Europe | early 14th | early 14th | 15th |
| Crossbows, war | S. Europe |
| 10th | 13th |
| Eye glasses | Italy | late 13th | late 13th |
|
| Faceted gems |
|
|
|
|
| Gunpowder | China | 8th | mid 13th | early 14th |
| Handguns | Europe | mid14th | mid 14th |
|
| Helms, visored | Europe |
|
| early 14th |
| Hops in beer (preservative) |
|
| 10th | 14th |
| Liquor | Europe | early 14th | early 14th |
|
| Magnets | BC | - |
|
|
| Opium | Asia |
|
|
|
| Paper | China | Arabic since 8th | 12th | 13th |
| Pasta noodles | China |
|
|
|
| Plate armour | Europe |
| late 13th | 14th |
| Playing cards | Asia | 9th | 12th |
| Playing cards, Tarot | France | late 13th | late 13th |
|
| Pocket watches | Europe |
|
|
|
| Potatoes | America | - | early 16th |
| Powerful longbows |
|
| 15th |
| Pumpkins | America | - |
|
|
| Spinning wheels |
|
| 13th |
| Squash | America | - |
|
|
| Sternpost rudders | China |
| early 13th |
|
| Sugar canes | Middle east | - | Crusades |
| Tea | Asia | BC | late 16th |
| Tobacco | Unknown | - | early 16th |
| Tomatoes | America | - |
|
|
| Trebuchet, with counterweight |
|
| late 12th | 13th |
| Turkeys | America | - |
|
|
| Two-hand swords | Japan/Asia | 12th? | 14th |
| Wheelbarrow | China |
| late 12th | 13th |
| Windlasses | Europe | early 13th? | early 13th? | late 13th |
| Windmills, vertical | England |
| late 12th | 13th |
Notes:
- More details are also available.
- There has occasionally been conflicting information. I've used my own judgement in which entry to select for the table, but in such cases I've tried to make both views available in the details information.
- Magnets were available in the form of lodestones, which became common in the beginning of the 12th century. According to some sources compasses (from China, usually south-pointing) were common even in the late 12th century.
- Longbows less powerful than the famous 15th century version were available.
- Primitive forms of two-hand swords were probably available, although rare.
Other anachronisms:
|
|
| Available in Europe |
|---|
| Anachronism | First introduced in | When | Rare | Common |
|---|
| Alchemy, European | Europe | 8th | 8th | 16th |
| Alchemy, Oriental | China | BC | 4th | 9th |
| Arabic numerals | Arabic countries? |
| early 12th |
|
| Armies, trained and well-organized |
|
|
|
|
| Barbaric Britain/Scandinavia |
|
|
|
|
| Budapest | Europe | early 16th | 16th | 19th (official) |
| Canal lock gates |
|
| late 14th |
|
| Celibate clergy | Europe | 12th | 12th |
| Dante's Hell | Europe |
|
|
|
| Distillation, advanced | Arabic countries | 13th-14th |
|
|
| Feminism | Europe | 19th | 19th |
| Gypsies | India | ca. 8th | mid 14th |
| Knitting | Egypt |
| 13th |
| Madri |
|
|
|
|
| Mass production |
|
|
|
|
| Metric system | France | late 18th | late 18th | 19th |
| Papal infallibility | Europe | late 19th | late 19th |
| Rabbits in Britain |
| - | late 12th |
|
| Street lights | Europe | 14th | 14th |
|
| Tactics, advanced |
|
|
|
|
Notes:
- More details are also available.
- Gypsies reached eastern Europe much earlier than the 14th century. It took them several hundred years to migrate to western Europe.
- Papal infallibility may have been assumed as early as the 9th century; however, it only became dogma in the late 19th century (1870, to be exact).
- Mass production refers to the concept of producing large quantities of an item as a means to decrease the per unit cost.
- Feminism in the modern sense of the word is anachronistic; individiual women may, however, strive for equality. Moreover, women may regard themselves as superior to men in certain tasks. The time period (19th century) refers actually the time the word feminism was introduced.
- Arabic numerals were introduced to Europe sometime in the 10th or 11th century, but they were not used for calculations until the 12th century. They were very slow to catch on, too - in the canonical time period people usually use roman numerals.
- There were some armies with good organization, e.g. the Templars, but the modern type of army with lots of highly trained and organized infantry is an anachronism.
Anachronisms before the canonical time period
Here are items and phenomena that did exist in the early 13th century, but have not always been present. They are for the benefit of players that play an earlier time period. Things that were present before Christ have not been included.
|
|
| Available in Europe |
|---|
| Item | First introduced in | When | Rare | Common |
|---|
| Cogs (ships) |
|
| 10th |
|
| Cogs, with round bottoms |
|
| 11th |
|
| Condensors (for distillation) |
|
| 12th | late 12th |
| Crossbows (in Italy) |
|
| 11th | 11th |
| Crossbows, composite | Europe | mid 12th | mid 12th | late 12th |
| Crossbows, hunting | Roman (3rd?) |
|
|
|
| Crossbow stirrups/spanning hooks | Europe | mid 12th | mid 12th | late 12th |
| Curb bits (for horses) |
|
| late 9th | 11th |
| Drawplates |
|
| 11th | 11th |
| Furnace, above-ground reduction |
|
|
| 8th |
| Grindstones, rotary with crank handle |
|
| 9th |
|
| Hammer, trip |
|
|
| 12th |
| Helms, great | Europe |
|
| early 13th |
| Helms, masked | Europe |
|
| late 12th |
| Horse collars |
|
|
| 8th |
| Horseshoes, nailed |
|
| late 9th | 11th |
| Ink, gall-iron (black) |
|
| 7th | 7th |
| Loom, mechanized |
|
| 12th | 12th |
| Plows, moldboard | Europe | early 9th | early 9th |
|
| Rudders |
|
| 12th | late 12th |
| Ships, two-masted |
|
| 12th | late 12th |
| Soaps, olive-oil |
|
| 11th | 11th |
| Spurs |
|
| late 9th | 11th |
| Stirrups | Asia |
| late 9th | 11th |
| War-hats, brimmed | Europe |
|
| late 12th |
| Waterwheels, horisontal |
|
| 8th |
|
| Waterwheels, vertical |
|
| late 10th | 11th |
Other anachronisms:
|
|
| Available in Europe |
|---|
| Anachronism | First introduced in | When | Rare | Common |
|---|
| Agriculture, open-field (crop rotation) |
|
| late 10th | 11th |
| Artesian wells |
|
| early 12th |
|
| Artes Liberales |
|
| early 5th |
|
| AD/BC dating | by Dionysius Exiguus | 6th | late 7th | late 10th |
| Castles, motte-and-bailey |
|
|
| 8th |
| Carolingian miniscule |
|
| 8th | 9th? |
| Cistercian order |
|
| early 12th | 12th |
| Keeps, stone |
|
| late 9th | 11th |
More details are also available.
Empty fields mean "I don't know; please tell me if you do." Also, if you think any of the above information is incorrect, or have more items to add, let me know.
Contributors:
Armor and Shields
Prices are for items of Good Craftsmanship and Standard Material with No Gems or Ornamentation. Also available are:
Craftmanship
| Craftmanship | Price Multiplier |
|---|
| Poor | x 0.5 |
| Excellent | x 2.0 |
| Superior | x 3.0 |
Material
| Material | Price Multiplier |
|---|
| Inferior | x 0.75 |
| Excellent / Unusual | x 2.0 |
| Superior / Rare | x 3.0 |
| Exotic | x 5.0 |
Ornamentation
| Ornamentation | Price Multiplier |
|---|
| Simple | x 1.2 |
| Complex | x 1.5 |
| Elaborate | x 2.0 |
| Intricate | x 5.0 |
Gems
| Gems | Price Multiplier |
|---|
| Glass gems | x 1.1 |
| Ornamental stones | x 1.2 |
| Semi-precious stones | x 1.5 |
| Fancy stones | x 2.0 |
| Precious stones | x 4.0 |
| Gems | x 5.0 |
| Jewels | x 7.0 |
Armor
Armor prices do not include helm or padding, or shield, which must be purchased separately. Barding prices do not include tack.
| Armor | Price |
|---|
| Leather, cuirass | d 10 |
| Leather, hauberk | d 20 |
| Leather, full | d 30 |
| Cuirboilli, cuirass | d 15 |
| Cuirboilli, hauberk | d 30 |
| Cuirboilli, full | d 60 |
| Ring, cuirass | d 30 |
| Ring, hauberk | d 60 |
| Ring, full | d 90 |
| Scale, cuirass | d 60 |
| Scale, hauberk | d 120 |
| Scale, full | L 1 |
| Chain, cuirass | d 90 |
| Chain, hauberk | d 180 |
| Chain, full | d 360 |
| Double-chain, cuirass | L 1 |
| Double-chain, hauberk | L 2 |
| Double-chain, full | L 4 |
| Plate, cuirass | L 5 |
| Plate, hauberk | L 10 |
| Plate, full | L 15 |
Shields
| Shield | Price |
|---|
| Common | d 3 |
| Target | d 8 |
| Round | d 12 |
| Shield of Peace | d 20 |
| Knight | d 27 |
| Kite | d 68 |
| Cavalry | d 105 |
| Tower | d 96 |
Helmets
| Item | Price |
|---|
| Cap | d 7 |
| Coif | d 23 |
| Open helmet | d 40 |
| Visored helmet | d 100 |
| Great helm | d 75 |
Padding
| Padding | Price |
|---|
| Normal | d 7 |
| Fancy | d 25 |
| Silk | d 180 |
Barding
| Barding | Price |
|---|
| Padded, half | d 55 |
| Padded, full | d 98 |
| Leather, half | s 10 |
| Leather, full | s 17 |
| Cuirboilli, half | L 1 |
| Cuirboilli, full | L 2 |
| Ring, half | L 3 |
| Ring, full | L 4 |
| Chain, half | L 6 |
| Chain, full | L 10 |
| Double-chain, half | L 9 |
| Double-chain, full | L 16 |
| Banded, half | L 19 |
| Banded, full | L 28 |
| Plate, half | L 24 |
| Plate, full | L 40 |
Services
Price includes the cost of labor only. The necessary oils must be purchased separately. Repair costs are applied per point of armor damage and include the cost of necessary straps and patches. Metal replacement incurs additional charges.
| Item | Price |
|---|
| Cleaning, cuirass | f 1 |
| Cleaning, hauberk | h 1 |
| Cleaning, full | f 3 |
| Cleaning, half barding | d 2 |
| Cleaning, full barding | d 5 |
| Polishing, cuirass | f 1 |
| Polishing, hauberk | d 1 |
| Polishing, full | h 3 |
| Polishing, half barding | d 3 |
| Polishing, full barding | d 6 |
| Proofing, cuirass | f 1 |
| Proofing, hauberk | h 1 |
| Proofing, full | f 3 |
| Proofing, half barding | d 2 |
| Proofing, full barding | d 3 |
| Repairing, cuirass | f 1 |
| Repairing, hauberk | h 1 |
| Repairing, full | f 3 |
| Repairing, half barding | d 2 |
| Repairing, full barding | d 4 |
Weapons
Weapon prices do not include quivers, sheaths, scabbards, or ammunition, which must be purchased separately. Options are as in Armor.
War Machines
| Item | Price |
|---|
| Ballista | d 96 |
| Catapult, heavy | d 200 |
| Catapult, light | d 144 |
| Cauldron, suspended | d 24 |
| Gallery | d 24 |
| Hoist | d 48 |
| Ladder | d 2 |
| Mantlet | d 8 |
| Ram | d 48 |
| Ram catcher | h 4 |
| Siege tower | d 192 |
| Sow | d 48 |
| Trebuchet | d 300 |
General Equipment
Alchemical Equipment
| Item | Price |
|---|
| Air bladder | f 1 |
| Alanthor | L 2 |
| Alembic | d 10 |
| Ball, crystal | d 96 |
| Basin | d 36 |
| Beaker | d 3 |
| Bellows | d 120 |
| Brazier, brass | d 96 |
| Crucible | d 60 |
| Decanter | d 48 |
| Furnace | d 36 |
| Prism | d 36 |
| Retort | d 75 |
| Scales, alchemist's | d 180 |
| Weights, calibrated (per gram) | d 6 |
Criminal Equipment
Equipment
| Item | Price |
|---|
| Garrote | d 10 |
| Hand lamp, silver-mirrored | d 20 |
| Hearing cone | d 4 |
| Cards, marked (1 deck) | d 5 |
| Dice, biased, bone (4) | d 12 |
| Dice, biased, ivory (4) | d 48 |
| Footpads (1 pair) | d 4 |
| Glass cutter | d 60 |
| Miniblade | d 24 |
| Ring, pin, gold | d 45 |
| Ring, pin, silver | d 16 |
| Ring, razor, gold | d 55 |
| Ring, razor, silver | d 20 |
| Sheath, wrist | d 6 |
| Sling, arm | d 1 |
| Spider harness | d 36 |
| Suit, dark | d 10 |
| Suit, utility | d 18 |
| Suit, wilderness | d 12 |
Special Items
| Item | Quantity | Price |
|---|
| Arrow, grappling, complex | (1) | d 96 |
| Arrow, grappling, simple | (1) | d 12 |
| Arrow, stone biter | (1) | d 8 |
| Arrow, stone biter, diamond | (1) | d 120 |
| Arrow, wood biter | (1) | d 3 |
| Dagger, climbing | (1) | d 12 |
|
| Silenced armor (base price) | x 2.5 |
Tools
| Item | Quantity | Price |
|---|
| Key-making set | (1 set) | d 45 |
| Skeleton key | (1) | L 1 |
| Thief's picks | (1 set) | d 60 |
| Thief's tools | (1 set) | d 40 |
Torture Items
| Item | Price |
|---|
| Ball & chain | d 48 |
| Branding iron | d 5 |
| Cage, iron, human-size | d 50 |
| Chair, iron, strapped | d 60 |
| Chair, wooden, strapped | d 18 |
| Clamp | d 6 |
| Iron boots | d 30 |
| Iron maiden | d 120 |
| Manacles | d 12 |
| Oubliette | d 60 |
| Pillory | d 10 |
| Pincers | d 4 |
| Stocks | d 5 |
| Strapado | d 60 |
| Thumbscrews (1 set) | d 2 |
| U-rack | d 24 |
| Vise | d 12 |
| Wheel, wooden | d 24 |
Provisions
| Item | Quantity | Price |
|---|
| Acid. man-eating | (per ounce) | d 25 |
| Beeswax | (per pound) | d 5 |
| Catstink | (per ounce) | d 12 |
| Dog pepper | (8-oz packet) | d 1 |
| Disappearing ink | (per ounce) | d 25 |
| Dyes, plant | (1 pint) | d 10 |
| Marbles | (10) | d 1 |
| Poison, deadly | (per ounce) | d 72 |
| Poison, strong | (per ounce) | d 45 |
| Poison, mild | (per ounce) | d 22 |
| Powder, blinding | (per ounce) | d 3 |
| Sharkskin | (per sq. foot) | d 24 |
| Tar paper | (per sq. foot) | d 6 |
| Wax pad | (1 pound) | d 4 |
| Weaponblack | (1 pint) | d 20 |
Animals
| Item | Price |
|---|
| Dog, trained, thief | d 100 |
| Ferret, trained, thief | d 120 |
| Monkey, trained, thief | L 1 |
| Parrot, trained, thief | L 2 |
Musical Instruments
Prices are for instruments of Good Craftsmanship and Common Material. Also available are:
Craftmanship
| Craftmanship | Price Multiplier |
|---|
| Poor | x 0.5 |
| Excellent | x 2.0 |
| Superior | x 3.0 |
Material
| Material | Price Multiplier |
|---|
| Poor | x 0.5 |
| Uncommon | x 2.0 |
| Rare | x 3.0 |
| Exotic | x 5.0 |
Instruments
| Item | Price |
|---|
| Bandore | d 75 |
| Bellows organ | L 7 |
| Chimes | d 5 |
| Drum | d 5 |
| Fife | d 12 |
| Flute, metallic | d 30 |
| Flute, wooden | d 15 |
| Gong | d 20 |
| Harp | L 1 |
| Harp, regal | L 5 |
| Horn | d 40 |
| Lute | d 60 |
| Lyre | d 120 |
| Mandolin | d 180 |
| Pipes | d 25 |
| Rebec & bow | d 200 |
| Recorder | d 18 |
Animals
Horses
Beasts
Common Beasts
| Item | Price |
|---|
| Boar | d 80 |
| Buck | d 100 |
| Bull | d 75 |
| Calf | d 30 |
| Capon | d 25 |
| Cat | d 3 |
| Chicken | d 2 |
| Cow | d 60 |
| Cow, milk | d 120 |
| Doe | d 60 |
| Duck | d 4 |
| Ewe | d 25 |
| Goat | d 10 |
| Goose | d 4 |
| Guinea hen | d 3 |
| Hare | d 9 |
| Lamb | d 25 |
| Ox, yearling | d 60 |
| Ox | d 180 |
| Partridge | d 10 |
| Pig | d 40 |
| Piglet | d 12 |
| Pigeon | d 10 |
| Rabbit | d 5 |
| Ram | d 60 |
| Sheep | d 10 |
| Sheep, fat | d 15 |
| Songbird | d 18 |
| Sow | d 60 |
| Stag | d 72 |
| Swan | d 15 |
Noble Beasts
| Item | Price |
|---|
| Dog, common | d 5 |
| Dog, trained, guard | d 36 |
| Dog, trained, hunting | d 28 |
| Dog, trained, war | d 50 |
| Dog, unusual | d 25 |
| Eagle, trained | L 2 |
| Eagle, young | d 50 |
| Goshawk, trained | d 72 |
| Goshawk, trained | d 12 |
| Falcon, trained | d 96 |
| Falcon, young | d 20 |
| Hawk, trained | d 80 |
| Hawk, young | d 15 |
| Jerfalcon, trained | L 1 |
| Jerfalcon, young | d 36 |
| Merlin, trained | d 75 |
| Merlin, young | d 15 |
| Pigeon, homing | d 30 |
| Sparrow hawk, trained | d 60 |
| Sparrow hawk, young | d 10 |
Exotic Beasts
| Item | Price |
|---|
| Bear | d 180 |
| Camel | L 40 |
| Cat, hunting | L 2 |
| Elephant | L 50 |
| Monkey | d 200 |
| Peacock | d 70 |
Inns
Boarding
Boarding price includes staying in the common room, with a fire if the weather is cold, and a meal of common food served in the evening.
| Item | Price |
|---|
| Per person (per night) | d 3 |
| Per horse, hay feed (per night) | d 7 |
Luxuries
| Item | Price |
|---|
| Private room, with door | d 18 |
| Private room for 2, with door | d 22 |
| Knight-quality dinner | d 8 |
| Oats for horse | d 12 |
Feasts
| Item | Price |
|---|
| Ordinary feast (per knight) | d 1 |
| Quality feast (per knight) | d 2 |
| Superb feast (per knight) | d 4 |
| Grand feast (per knight) | d 8 |
| Regal feast (per knight) | d 16 |
|
| Per 4 commoners, common fare | d 1 |
Meals & Commodities
| Item | Price |
|---|
| Commoner's meal | f 1 |
| Knight's meal | d 1 |
| Wine, local brand (1 bottle) | d 3 |
Services
| Item | Price |
|---|
| Bath | d 3 |
| Courtesan's compassion (per night) | d 8 |
| Cut & Shave | d 1 |
| Harlot's pity (per night) | d 2 |
| Laundry (per load) | d 1 |
| Servant's services (1 day) | h 1 |
Supplies
Supplies are sold by the horse load. Fare begins to spoil after 1 week. Hard rations begin to spoil after 4 weeks. Iron rations begin to spoil after 8 weeks. Oats and wheat begin to spoil after 6 weeks.
| Item | Price |
|---|
| Fare, commoner's (2 weeks) | d 8 |
| Fare, knight's (1 week) | d 14 |
| Rations, hard (4 weeks) | d 4 |
| Rations, iron (2 weeks) | d 8 |
|
| Grain (2 weeks) | d 20 |
| Oats (2 weeks) | d 36 |
Bars
Food & Drinks
| Item | Price |
|---|
| Ale (1 flagon) | f 1 |
| Beer (1 flagon) | f 1 |
| Brandy (1 tankard) | d 1 |
| Mead (1 flagon) | h 1 |
| Rum (1 tankard) | d 1 |
| Whiskey (1 tankard) | d 1 |
| Wine (1 glass) | d 2 |
|
| Commoner's meal | h 1 |
| Knight's meal | d 2 |
Luxuries
| Item | Price |
|---|
| Special meal | d 4 |
Services
| Item | Price |
|---|
| Barkeep's bribe | d 2 |
| Harlot's pity (per hour) | d 1 |
Food
Prices are for 1 pound unless stated otherwise.
| Item | Price |
|---|
| Barley | d 5 |
| Beans | f 1 |
| Beef | d 2 |
| Beets | f 1 |
| Bread, honey (1 loaves) | h 1 |
| Bread, rye (2 loaves) | f 1 |
| Bread, wheat (2 loaves) | h 1 |
| Butter | h 1 |
| Cabbage | f 1 |
| Carrots | f 1 |
| Cheese (5-lb roll) | d 3 |
| Chicken, roasted (1) | d 1 |
| Corn | f 1 |
| Cornmeal | h 1 |
| Crab | d 1 |
| Cream (per gallon) | d 6 |
| Duck, roasted (1) | d 1 |
| Eggs (2 dozen) | f 1 |
| Fish, cod | d 1 |
| Fish, eel | f 3 |
| Fish, herring | h 1 |
| Fish, herring, pickled | d 1 |
| Fish, mackerel | f 1 |
| Fish, pike | d 1 |
| Fish, salmon | d 2 |
| Fish, trout | d 2 |
| Flour, rye | f 1 |
| Flour, wheat | h 1 |
| Fruit, apples | f 1 |
| Fruit, apricots | h 1 |
| Fruit, berries | h 1 |
| Fruit, dates, dried | d 3 |
| Fruit, grapes | d 1 |
| Fruit, oranges | d 5 |
| Fruit, peaches | d 1 |
| Fruit, pears | h 1 |
| Fruit, plums | d 1 |
| Fruit, raisins | d 2 |
| Mutton, roasted | d 1 |
| Goat, roasted | d 2 |
| Goose, roasted (1) | d 3 |
| Ham | d 2 |
| Honey, African | d 4 |
| Honey, Asian | d 5 |
| Honey, European | d 2 |
| Jams (per pint) | d 6 |
| Jelly (per pint) | d 5 |
| Lamb, roast (1) | d 8 |
| Lentils | f 1 |
| Melon, cantaloupe (2) | h 1 |
| Melon, honeydew (2) | h 1 |
| Melon, watermelon (1) | h 1 |
| Milk, cow (per gallon) | d 2 |
| Milk, goat (per gallon) | d 1 |
| Milk, sheep (per gallon) | d 1 |
| Mushrooms | h 1 |
| Nuts, imported, common | h 1 |
| Nuts, imported, exotic | d 5 |
| Nuts, local | f 1 |
| Oat cakes (1 dozen) | f 1 |
| Oatmeal | f 1 |
| Oats | d 2 |
| Oil, cooking (per gallon) | d 1 |
| Olives | d 8 |
| Onions | f 1 |
| Oysters | h 1 |
| Peas | f 1 |
| Pheasant, roasted (1) | d 1 |
| Pickles | d 2 |
| Pie, fruit (1) | h 1 |
| Pie, meat (1) | f 3 |
| Pork | d 2 |
| Porridge | d 1 |
| Pumpkin (1) | h 1 |
| Rabbit, roasted (1) | d 1 |
| Radishes | f 1 |
| Rye | d 1 h 1 |
| Seaweed | d 5 |
| Squash | f 1 |
| Veal, roasted | d 3 |
| Venison, roasted | d 3 |
| Vetches | d 1 |
| Vinegar | d 2 |
| Wheat | d 1 h 1 |
Spices
Prices are for 1 ounce unless stated otherwise.
| Item | Price |
|---|
| Alum | d 16 |
| Camphor | d 50 |
| Cinnamon | d 40 |
| Cloves | d 12 |
| Frankincense | d 75 |
| Ginger | d 30 |
| Ginseng | d 170 |
| Keddryth | d 45 |
| Marthyn | d 200 |
| Mustard | d 60 |
| Myrrh | d 150 |
| Nard | d 100 |
| Nutmeg | d 50 |
| Opium | L 1 |
| Paprika | d 36 |
| Pepper, poor | d 36 |
| Pepper, fine | d 55 |
| Pepper, excellent | d 120 |
| Saffron | d 25 |
| Salt, rock (per pound) | d 1 |
| Salt, sea (per pound) | h 1 |
| Sugar | d 60 |
| Tea | d 35 |
| Tobacco | d 24 |
Beer and Liquor
Wine
Clothing
Cloth
Cloth
Cloth is measured and sold 'per bolt'. One bolt is sufficient material to produce one set of clothing.
| Cloth | Price |
|---|
